West Central Illinois Property Management
, Perfected.We Eliminate the Stress of Property Ownership
Choose the Right Management Package
We Provide Flexible Solutions For Local Property Owners
Services Offered |
Single-Family1-4 Units |
Multi-Family5 or More |
Custom Quote20+ units |
|---|---|---|---|
| Leasing Fee | 50% of 1st Month’s Rent | 50% of 1st Month’s Rent | |
| Monthly Management Fee ($65 min.) | 12% | 10% | |
| Best-Rate Guarantee | |||
| PROPERTY MARKETING | |||
| Custom Rental Analysis | |||
| Make-Ready Project Management | |||
| High-Quality Property Photos | |||
| 3D Virtual Tour & Floor Plan | |||
| Live Agent Phone Service | |||
| 12-Point Applicant Screening Process | |||
| Pet Screening | |||
| Lease Preparation and Signing | |||
| Move-in Condition Documentation | |||
| Move-in Coordination | |||
| Utility Transfers | |||
| PROPERTY MANAGEMENT | |||
| 24/7 Property Maintenance Service | |||
| Maintenance Coordination | 10% coordination fee | 10% coordination fee | 10% coordination fee |
| Bill Pay | |||
| Split Meter Utility Billing (if applicable) | $10 per utility/unit | $10 per utility/unit | $10 per utility/unit |
| Lease Enforcement | |||
| Property Inspection Scheduling | |||
| Lease Renewal Inspections | |||
| Eviction Services | |||
| Lease Renewal Process | $200 | $200 | $200 |
| HOA Point of Contact | |||
| Security Deposit Disposition at Move Out | |||
| FINANCIAL REPORTING | |||
| Rent Collection | |||
| Monthly Reporting | |||
| ACH Owner Payments | |||
| Year-End Tax Statement / 1099 | |||
| GUARANTEES | |||
| $1,000 Pet Damage Guarantee | |||
| Good Tenant Guarantee | |||
| Insured Tenant Guarantee | |||
| Management Fee Guarantee | |||
| Best-Rate Guarantee | |||
| Leasing Fee Guarantee | |||
| Legal Compliance Guarantee | |||
| Get Started | Get Started | Get Started | |
Other Areas We Serve
- West Central Illinois
- Quincy
- Galesburg
- Monmouth
- Macomb
- Laharpe
- Carthage
- Hamilton
- Colchester
- Canton
